Multi-effect pure water distiller | Location£ºHome - Injection equipment - Details |
The three level centrifuge and separation technology, Siemens S7 controlling system with Chinese and English operational languages is adopted in F series multi-effect water distiller. With standard collocated water inlet boosting pump and storage tank, buffer tank is optional. With standard collocated factory steam pressure-reducing valve. With device for discharging incondensable gas continuously. Discharging remained liquid continuously. Recording conductivity and valve position of WFI. With complete factory acceptance test for equipment manufacture.Adopting demineralized water or RO water for water inlet.
TechnicaÒ»parameter for F-PROTM multi-effect water distiller
Steam actuating pressue:03.Mpa | Steam actuating pressure:0.5Mpa | |||||||||
Model | MUMBER Of Columns |
Capacity | Industrial steam Kg/h |
Cooling Water Lt/h |
Capacity | Industrial steam Kg/h |
Cooling Water Lt/h |
Heigth mm |
Length mm |
Width mm |
MS100 | 4 | 110 | 35 | 62 | 165 | 54 | 99 | 2310 | 1420 | 1110 |
MS200 | 4 | 220 | 70 | 131 | 330 | 108 | 204 | 2310 | 1520 | 1110 |
MS200 | 5 | 220 | 29 | 57 | 330 | 87 | 91 | 2310 | 1770 | 1110 |
MS300 | 4 | 330 | 104 | 201 | 495 | 162 | 315 | 2310 | 1520 | 1110 |
MS300 | 5 | 330 | 84 | 90 | 495 | 130 | 146 | 2310 | 1770 | 1110 |
MS500 | 4 | 550 | 173 | 338 | 825 | 269 | 528 | 2850 | 1610 | 1290 |
MS500 | 5 | 550 | 140 | 154 | 825 | 217 | 249 | 2850 | 1910 | 1290 |
MS750 | 4 | 770 | 243 | 474 | 1155 | 377 | 741 | 3380 | 1810 | 1390 |
MS750 | 5 | 770 | 196 | 218 | 1155 | 303 | 350 | 3380 | 2160 | 1390 |
MS1000 | 5 | 1100 | 279 | 300 | 1650 | 433 | 480 | 4100 | 2850 | 900 |
MS1000 | 6 | 1100 | 234 | 68 | 1650 | 365 | 127 | 4100 | 3330 | 900 |
MS1500 | 5 | 1600 | 405 | 446 | 2400 | 682 | 713 | 4200 | 3190 | 1000 |
MS1500 | 6 | 1600 | 340 | 111 | 2400 | 527 | 203 | 4200 | 3700 | 1000 |
MS2000 | 5 | 2200 | 556 | 622 | 3300 | 863 | 991 | 4300 | 3600 | 1200 |
MS2000 | 6 | 2200 | 467 | 164 | 3300 | 724 | 293 | 4300 | 4200 | 1200 |
MS3000 | 6 | 3300 | 700 | 257 | 4950 | 1085 | 457 | 4450 | 4510 | 1200 |
MS5000 | 6 | 5500 | 1164 | 457 | 8250 | 1805 | 799 | 5500 | 6040 | 1380 |
Prev£ºpure steam generator
Next£ºPZG infusion mixing tank
ÕãICP±¸08002000ºÅ Sales:0086-13958897272 0086-577-66682966
Copyright © RuiAn global machinery co ltd Copyright.All Rights Reserved.
Copyright © RuiAn global machinery co ltd Copyright.All Rights Reserved.